Sl. No. | Title | Holdings | Type |
1 | Ecological Applications | V.4(1994) | Print Journals |
2 | Ecology | V.71-75(1990-94) | Print Journals |
3 | Economic Affairs | | Print Journals |
4 | Economic and Political Weekly | V.1(1966),3(1968),5-29(1970-94),31-32(1996-97),34(1999),38-39(2003-04), | Print Journals |
5 | Economic botany | V.40-51(1986-97),57-59(2003-05) | Print Journals |
6 | Economic Development Quarterly | V.9(1995),11-12(1997-98) | Print Journals |
7 | Economic Impact | 1987-88 | Print Journals |
8 | Economic Journal | Vol.95-99(1985-89) | Print Journals |
9 | Economic Scene | V.2-5(1977-80) | Print Journals |
10 | Economic Survey | 19959-60,1969-70,1979-80,1988-89 | Print Journals |
11 | Economica | V.50-56(1983-89) | Print Journals |
12 | Economist | V.344-346(1997-98),362-372(2002-04),374-83(2005-07) | Print Journals |
13 | Egyptian journal of Dairy science | | Print Journals |
14 | Electrical India | | Print Journals |
15 | Electronics for You | (1997),(1998),V.32(2000),34-37(2002-05),40-41(2008-09) | Print Journals |
16 | Energy and Environmental Monitor | V.8-13(1992-97) | Print Journals |
17 | Energy in Agriculture | V.3-6(1984-87) | Print Journals |
18 | Entomology Abstracts | V.12-13(1981-82),15-21(1984-90) | Print Journals |
19 | Entomon | V.5-18(1980-93),20-23(1995-98),31(2006) | Print Journals |
20 | Environmental Conservation | V.1-19(1974-92),21-22(1994-95),25-31(1998-04) | Print Journals |
This page is still under development. The materials listed here is in no way complete. We are in the process of adding all materials we have, into this page. |