Sl. No. | Title | Holdings | Type |
1 | Regulateri | V.12-20(2002-04),23-25(2004-05) | Print Journals |
2 | Renewable energy | | Print Journals |
3 | Report of Commissioner for SC and ST | V.25-28(1977-87) | Print Journals |
4 | Report on Currency and Finance | 1974-86 | Print Journals |
5 | Research in veterinary science | | Print Journals |
6 | Reserve Bank of India | | Print Journals |
7 | Reserve Bank of India Bulletin | V.19-49(1965-95),51(1997) | Print Journals |
8 | Reserve bank of India, Annual Report | 1980-93 | Print Journals |
9 | Reseve Bank of India Bulletin | V.14-27(1960-73),29-33(1975-79),35-38(1981-84),41-42(1987-88) | Print Journals |
10 | Resonance Journal of Science Education | V.2-16(1997-11) | Print Journals |
11 | Review of agricultural entomology | | Print Journals |
12 | Review of Applied Entomology | V.1-6(1913-18),8-42(1920-54),44-58(1956-70),60-77(1972-89),79-83(1991-95) | Print Journals |
13 | Review of Applied Mycology | V.1-25(1922-46),27-68(1948-89),70-74(1991-95) | Print Journals |
14 | Review of Economic and Statistics | 63(1981),66(1984) | Print Journals |
15 | Review of Economic Trends and State Plan | 1985-86 | Print Journals |
16 | Review of international cooperation | V.74(1981),76(1983),82-88(1989-95) | Print Journals |
17 | Review of plant pathology | | Print Journals |
18 | Rice India | V.2-4(1992-94) | Print Journals |
19 | Rice journal | | Print Journals |
20 | Rubber | (1994-97) | Print Journals |
This page is still under development. The materials listed here is in no way complete. We are in the process of adding all materials we have, into this page. |